TSX : AEM : 34.48  +0.29
NYSE : AEM : 34.03  +0.06
Gold: 1,552.15  +12.56
Pricing delayed 20 minutes
 
Investor Centre

Financial reports

Quarterly Reports

Date Download
03/09/2012 Q1 2012 Report 98 KB
11/14/2011 Q3 2011 Report 111 KB
06/28/2011 Q2 2011 Report 112 KB
03/31/2011 Q1 2011 Report 85 KB
09/01/2010 Third Quarter 2010 Report 102 KB
06/01/2010 Second Quarter 2010 Report 104 KB
03/01/2010 First Quarter 2010 Report 89 KB
09/01/2009 Third Quarter 2009 97 kB
06/01/2009 Second Quarter 2009 97 KB
03/01/2009 First Quarter 2009 79 KB
09/01/2008 Third Quarter 2008 77 KB
06/01/2008 Second Quarter 2008 78 KB
03/01/2008 First Quarter 2008 71 KB
09/01/2007 Third Quarter 2007 78 KB
06/01/2007 Second Quarter 2007 77 KB
03/01/2007 First Quarter 2007 68 KB
09/01/2006 Third Quarter 2006 83 KB
06/01/2006 Second Quarter 2006 78 KB
03/01/2006 First Quarter 2006 70 KB
09/01/2005 Third Quarter 2005 81 KB
06/01/2005 Second Quarter 2005 85 KB
03/01/2005 First Quarter 2005 76 KB
09/01/2004 Third Quarter 2004 112 KB
06/30/2004 Second Quarter 2004 117 KB
03/01/2004 First Quarter 2004 248 KB
09/30/2003 Third Quarter Report 2003 147 KB
06/30/2003 Second Quarter Report 2003 121 KB
03/31/2003 First Quarter Report 2003 113 KB
09/30/2002 Third Quarter Report 2002 227 KB
06/30/2002 Second Quarter Report 2002 106 KB
03/31/2002 First Quarter Report 2002 100 KB

20-F

Date Download
12/31/2011 20-f 19.58 MB
12/31/2010 20-F 9.18 MB
12/31/2009 20-F 1.08 MB
12/31/2008 20-F 5.28 MB
12/31/2007 20-F 1.27 MB
12/31/2006 20-F 4.38 MB
12/31/2005 20-F 1.11 MB
12/31/2004 20-F 30 KB